Usage Statistics for www.mindawn.com

Summary Period: January 2007
Generated 01-Feb-2007 05:56 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 889486
Total Files 791511
Total Pages 94764
Total Visits 25922
Total KBytes 55151988
Total Unique Sites 18394
Total Unique URLs 6055
Total Unique Referrers 3191
Total Unique Usernames 1
Total Unique User Agents 301
. Avg Max
Hits per Hour 1195 6629
Hits per Day 28693 38256
Files per Day 25532 34795
Pages per Day 3056 4349
Visits per Day 836 973
KBytes per Day 1779096 2936033
Hits by Response Code
Undefined response code 9
Code 200 - OK 791511
Code 206 - Partial Content 297
Code 301 - Moved Permanently 1
Code 302 - Found 7476
Code 304 - Not Modified 73990
Code 400 - Bad Request 921
Code 403 - Forbidden 12
Code 404 - Not Found 15226
Code 408 - Request Timeout 43

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 32993 3.71% 30835 3.90% 4349 4.59% 727 2.80% 958 5.21% 1692780 3.07%
2 38256 4.30% 34795 4.40% 3656 3.86% 770 2.97% 878 4.77% 2071503 3.76%
3 27241 3.06% 24419 3.09% 3038 3.21% 702 2.71% 914 4.97% 1293560 2.35%
4 30334 3.41% 26673 3.37% 3511 3.70% 745 2.87% 929 5.05% 2100779 3.81%
5 37989 4.27% 31746 4.01% 3932 4.15% 693 2.67% 866 4.71% 2544539 4.61%
6 26980 3.03% 23856 3.01% 2954 3.12% 754 2.91% 911 4.95% 675030 1.22%
7 27530 3.10% 24333 3.07% 2955 3.12% 756 2.92% 872 4.74% 783260 1.42%
8 26756 3.01% 23163 2.93% 2651 2.80% 822 3.17% 935 5.08% 2604275 4.72%
9 31746 3.57% 28604 3.61% 3371 3.56% 765 2.95% 885 4.81% 2240960 4.06%
10 24833 2.79% 21677 2.74% 2888 3.05% 840 3.24% 1000 5.44% 2532526 4.59%
11 23331 2.62% 20536 2.59% 3501 3.69% 855 3.30% 915 4.97% 417302 0.76%
12 23912 2.69% 20680 2.61% 2501 2.64% 794 3.06% 873 4.75% 2399786 4.35%
13 22417 2.52% 20110 2.54% 2836 2.99% 827 3.19% 928 5.05% 1550444 2.81%
14 24991 2.81% 22382 2.83% 3258 3.44% 903 3.48% 988 5.37% 1781367 3.23%
15 26799 3.01% 24319 3.07% 3231 3.41% 858 3.31% 917 4.99% 2136123 3.87%
16 24318 2.73% 20956 2.65% 2598 2.74% 886 3.42% 988 5.37% 1361504 2.47%
17 25952 2.92% 23229 2.93% 2678 2.83% 805 3.11% 871 4.74% 1571134 2.85%
18 26079 2.93% 22968 2.90% 3173 3.35% 891 3.44% 1024 5.57% 2745813 4.98%
19 28373 3.19% 25360 3.20% 2980 3.14% 843 3.25% 939 5.10% 2908030 5.27%
20 30477 3.43% 27221 3.44% 2698 2.85% 836 3.23% 965 5.25% 2492966 4.52%
21 26718 3.00% 24100 3.04% 2658 2.80% 679 2.62% 781 4.25% 2492913 4.52%
22 29567 3.32% 27113 3.43% 2576 2.72% 910 3.51% 1016 5.52% 889157 1.61%
23 32307 3.63% 29707 3.75% 3078 3.25% 942 3.63% 1113 6.05% 1208079 2.19%
24 29324 3.30% 26103 3.30% 2902 3.06% 957 3.69% 1091 5.93% 1252429 2.27%
25 29564 3.32% 26462 3.34% 2977 3.14% 953 3.68% 1063 5.78% 1198253 2.17%
26 23032 2.59% 20411 2.58% 3045 3.21% 806 3.11% 822 4.47% 2936033 5.32%
27 30240 3.40% 27111 3.43% 2936 3.10% 958 3.70% 1029 5.59% 2389968 4.33%
28 31675 3.56% 27645 3.49% 2632 2.78% 918 3.54% 1099 5.97% 1406993 2.55%
29 31777 3.57% 28144 3.56% 2950 3.11% 944 3.64% 1035 5.63% 1841496 3.34%
30 33984 3.82% 30861 3.90% 3362 3.55% 973 3.75% 1148 6.24% 914226 1.66%
31 29991 3.37% 25992 3.28% 2889 3.05% 903 3.48% 1007 5.47% 718759 1.30%

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1027 31848 3.58% 941 29188 3.69% 117 3649 3.85% 42754 1325386 2.40%
1 1143 35463 3.99% 1017 31530 3.98% 122 3786 4.00% 54751 1697267 3.08%
2 1288 39937 4.49% 1142 35403 4.47% 125 3878 4.09% 77754 2410361 4.37%
3 1121 34779 3.91% 1021 31668 4.00% 132 4109 4.34% 97549 3024015 5.48%
4 1244 38565 4.34% 1095 33951 4.29% 119 3702 3.91% 88200 2734209 4.96%
5 1477 45803 5.15% 1301 40336 5.10% 146 4546 4.80% 63725 1975471 3.58%
6 1894 58727 6.60% 1671 51827 6.55% 150 4661 4.92% 74018 2294543 4.16%
7 1739 53916 6.06% 1518 47075 5.95% 149 4645 4.90% 124252 3851817 6.98%
8 1635 50711 5.70% 1469 45542 5.75% 146 4538 4.79% 73848 2289283 4.15%
9 1662 51543 5.79% 1471 45631 5.77% 150 4659 4.92% 87003 2697096 4.89%
10 1571 48704 5.48% 1381 42821 5.41% 145 4496 4.74% 91791 2845527 5.16%
11 1441 44684 5.02% 1273 39473 4.99% 127 3938 4.16% 64733 2006716 3.64%
12 1551 48098 5.41% 1392 43153 5.45% 143 4439 4.68% 117546 3643915 6.61%
13 1479 45871 5.16% 1312 40702 5.14% 141 4389 4.63% 83879 2600253 4.71%
14 1263 39164 4.40% 1152 35734 4.51% 119 3710 3.91% 93920 2911519 5.28%
15 1148 35589 4.00% 1052 32631 4.12% 121 3754 3.96% 72752 2255310 4.09%
16 846 26251 2.95% 729 22606 2.86% 109 3386 3.57% 81779 2535138 4.60%
17 769 23844 2.68% 658 20414 2.58% 116 3607 3.81% 71481 2215918 4.02%
18 778 24134 2.71% 679 21069 2.66% 109 3386 3.57% 66361 2057194 3.73%
19 683 21192 2.38% 618 19170 2.42% 125 3903 4.12% 74944 2323273 4.21%
20 700 21708 2.44% 634 19672 2.49% 115 3574 3.77% 67281 2085726 3.78%
21 612 18975 2.13% 561 17391 2.20% 107 3319 3.50% 46812 1451176 2.63%
22 697 21608 2.43% 613 19031 2.40% 109 3380 3.57% 33191 1028934 1.87%
23 915 28372 3.19% 822 25493 3.22% 106 3310 3.49% 28772 891943 1.62%

Top 30 of 6055 Total URLs
# Hits KBytes URL
1 31729 3.57% 23401 0.04% /inc/items.php
2 31381 3.53% 28175 0.05% /inc/basket.php
3 29644 3.33% 6057 0.01% /inc/iframe.php
4 18070 2.03% 461173 0.84% /
5 15322 1.72% 84034 0.15% /style/public.css
6 15306 1.72% 20530 0.04% /style/print.css
7 13235 1.49% 9446 0.02% /scripts/utils.js
8 12709 1.43% 2980 0.01% /images/bg_navbar2.png
9 12198 1.37% 239435 0.43% /images/header.png
10 11644 1.31% 1925 0.00% /images/bg_header.png
11 11138 1.25% 1446 0.00% /images/bg_white_67.png
12 11133 1.25% 1428 0.00% /images/bg_white_50.png
13 10579 1.19% 52328 0.09% /feeds/news.rss
14 5757 0.65% 1031 0.00% /images/bg_navbar2_hilite.png
15 5290 0.59% 14976 0.03% /qtmpl/categories.xml
16 4914 0.55% 126223 0.23% /search.php
17 3183 0.36% 4780 0.01% /scripts/promote_js_album.php
18 3076 0.35% 124146 0.23% /categories/Progressive
19 2898 0.33% 10930065 19.82% /demos/watermark
20 2719 0.31% 7885 0.01% /feeds/news.xml
21 2475 0.28% 9234 0.02% /mydownloads.php
22 2418 0.27% 35720179 64.77% /downloaders/track.php
23 2048 0.23% 57152 0.10% /browse.php
24 1555 0.17% 20900 0.04% /download.php
25 1440 0.16% 332 0.00% /scripts/promote.js
26 1320 0.15% 1635429 2.97% /downloaders/file.php
27 828 0.09% 34210 0.06% /categories/ProgMetal
28 797 0.09% 351 0.00% /inc/add.php
29 762 0.09% 1057 0.00% /albumsbyartist.php
30 753 0.08% 14536 0.03% /customers.php

Top 10 of 6055 Total URLs By KBytes
# Hits KBytes URL
1 2418 0.27% 35720179 64.77% /downloaders/track.php
2 2898 0.33% 10930065 19.82% /demos/watermark
3 16 0.00% 1652188 3.00% /downloaders/bulktracks.php
4 1320 0.15% 1635429 2.97% /downloaders/file.php
5 18070 2.03% 461173 0.84% /
6 12198 1.37% 239435 0.43% /images/header.png
7 4914 0.55% 126223 0.23% /search.php
8 3076 0.35% 124146 0.23% /categories/Progressive
9 15322 1.72% 84034 0.15% /style/public.css
10 2048 0.23% 57152 0.10% /browse.php

Top 30 of 2329 Total Entry Pages
# Hits Visits URL
1 18070 2.03% 10485 40.63% /
2 408 0.05% 229 0.89% /albums/2276
3 373 0.04% 195 0.76% /albums/2082
4 310 0.03% 155 0.60% /artists/ErikNorlander
5 245 0.03% 136 0.53% /albums/2274
6 313 0.04% 135 0.52% /artists/LanaLane
7 152 0.02% 135 0.52% /artists/sahibradio
8 240 0.03% 135 0.52% /news/34
9 151 0.02% 106 0.41% /artists/chrisbrooks
10 399 0.04% 99 0.38% /artists/SahibRadio
11 207 0.02% 93 0.36% /albums/1801
12 145 0.02% 90 0.35% /albums/
13 374 0.04% 86 0.33% /albums/2387
14 118 0.01% 85 0.33% /albums/1501
15 127 0.01% 79 0.31% /albums/242
16 127 0.01% 78 0.30% /artists/SteveUnruh
17 111 0.01% 72 0.28% /albums/34
18 119 0.01% 66 0.26% /albums/203
19 103 0.01% 64 0.25% /albums/346
20 118 0.01% 63 0.24% /albums/345
21 91 0.01% 63 0.24% /partners/uc/ucla/
22 108 0.01% 62 0.24% /albums/241
23 639 0.07% 61 0.24% /albums/2388
24 179 0.02% 61 0.24% /artists/RocketScientists
25 125 0.01% 60 0.23% /artists/KurtRongey
26 115 0.01% 56 0.22% /albums/200
27 96 0.01% 55 0.21% /albums/294
28 80 0.01% 55 0.21% /albums/599
29 58 0.01% 55 0.21% /artists/FroggCafe
30 119 0.01% 54 0.21% /albums/1213

Top 10 of 2483 Total Exit Pages
# Hits Visits URL
1 18070 2.03% 9015 35.06% /
2 408 0.05% 214 0.83% /albums/2276
3 373 0.04% 190 0.74% /albums/2082
4 310 0.03% 157 0.61% /artists/ErikNorlander
5 240 0.03% 139 0.54% /news/34
6 313 0.04% 133 0.52% /artists/LanaLane
7 152 0.02% 131 0.51% /artists/sahibradio
8 2898 0.33% 125 0.49% /demos/watermark
9 245 0.03% 121 0.47% /albums/2274
10 639 0.07% 120 0.47% /albums/2388

Top 30 of 18394 Total Sites
# Hits Files KBytes Visits Hostname
1 22870 2.57% 13420 1.70% 311708 0.57% 135 0.52% 216.48.38.138
2 7323 0.82% 7123 0.90% 917507 1.66% 3 0.01% host209-69.pool80182.interbusiness.it
3 6049 0.68% 5760 0.73% 1902164 3.45% 15 0.06% ool-45721043.dyn.optonline.net
4 5912 0.66% 5766 0.73% 206730 0.37% 21 0.08% crawl-66-249-65-198.googlebot.com
5 5790 0.65% 5776 0.73% 71756 0.13% 1 0.00% 24-119-104-17.cpe.cableone.net
6 4822 0.54% 4493 0.57% 189880 0.34% 485 1.87% livebot-65-55-252-19.search.live.com
7 4811 0.54% 4781 0.60% 252957 0.46% 5 0.02% 88-108-74-36.dynamic.dsl.as9105.com
8 4624 0.52% 4255 0.54% 148987 0.27% 198 0.76% ny85.shopwiki.com
9 4221 0.47% 1032 0.13% 7442 0.01% 3 0.01% sp-internet-ext-ply.uhc.com
10 3937 0.44% 3841 0.49% 153767 0.28% 14 0.05% crawl-66-249-66-162.googlebot.com
11 3569 0.40% 3471 0.44% 4340704 7.87% 18 0.07% user-12l2uea.cable.mindspring.com
12 3288 0.37% 3255 0.41% 495709 0.90% 2 0.01% host91-54-dynamic.11-87-r.retail.telecomitalia.it
13 3283 0.37% 3223 0.41% 172362 0.31% 4 0.02% home-310274.b.astral.ro
14 3274 0.37% 2965 0.37% 977048 1.77% 12 0.05% 53540b0d.cable.casema.nl
15 3126 0.35% 3103 0.39% 1506266 2.73% 7 0.03% c-68-49-123-157.hsd1.md.comcast.net
16 3106 0.35% 2985 0.38% 652769 1.18% 8 0.03% 70-228-146-133.sealmaster.com
17 2970 0.33% 2931 0.37% 95620 0.17% 26 0.10% 210.173.180.147
18 2930 0.33% 2329 0.29% 17655 0.03% 27 0.10% proxy.rupa.it
19 2915 0.33% 2723 0.34% 2027017 3.68% 5 0.02% bas6-toronto01-1177869623.dsl.bell.ca
20 2872 0.32% 2753 0.35% 1534439 2.78% 14 0.05% ip68-99-186-88.oc.oc.cox.net
21 2863 0.32% 2361 0.30% 10174 0.02% 56 0.22% ip68-96-72-207.oc.oc.cox.net
22 2768 0.31% 2681 0.34% 160589 0.29% 17 0.07% crawl-66-249-65-77.googlebot.com
23 2737 0.31% 2391 0.30% 773793 1.40% 13 0.05% c-68-37-48-32.hsd1.nj.comcast.net
24 2714 0.31% 2384 0.30% 2625008 4.76% 11 0.04% cpe-75-179-22-198.neo.res.rr.com
25 2691 0.30% 1967 0.25% 1155422 2.09% 21 0.08% c-71-227-235-216.hsd1.or.comcast.net
26 2685 0.30% 2276 0.29% 14960 0.03% 10 0.04% ool-43565ebb.dyn.optonline.net
27 2545 0.29% 2464 0.31% 71096 0.13% 81 0.31% livebot-65-55-212-112.search.live.com
28 2524 0.28% 2342 0.30% 10671 0.02% 40 0.15% 56-38.69-92-cpe.cableone.net
29 2450 0.28% 2424 0.31% 17221 0.03% 2 0.01% haar240.athome223.wau.nl
30 2411 0.27% 2344 0.30% 301490 0.55% 7 0.03% 9.7.erx-lhm.eidsiva.net

Top 10 of 18394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3569 0.40% 3471 0.44% 4340704 7.87% 18 0.07% user-12l2uea.cable.mindspring.com
2 1669 0.19% 1640 0.21% 3454692 6.26% 9 0.03% dan75-1-87-89-75-35.dsl.club-internet.fr
3 2714 0.31% 2384 0.30% 2625008 4.76% 11 0.04% cpe-75-179-22-198.neo.res.rr.com
4 2915 0.33% 2723 0.34% 2027017 3.68% 5 0.02% bas6-toronto01-1177869623.dsl.bell.ca
5 6049 0.68% 5760 0.73% 1902164 3.45% 15 0.06% ool-45721043.dyn.optonline.net
6 551 0.06% 477 0.06% 1740267 3.16% 2 0.01% host181-117-dynamic.59-82-r.retail.telecomitalia.it
7 2872 0.32% 2753 0.35% 1534439 2.78% 14 0.05% ip68-99-186-88.oc.oc.cox.net
8 3126 0.35% 3103 0.39% 1506266 2.73% 7 0.03% c-68-49-123-157.hsd1.md.comcast.net
9 859 0.10% 758 0.10% 1205863 2.19% 3 0.01% host126-117-dynamic.59-82-r.retail.telecomitalia.it
10 1084 0.12% 1034 0.13% 1202704 2.18% 5 0.02% host14-170-dynamic.6-87-r.retail.telecomitalia.it

Top 100 of 3191 Total Referrers
# Hits Referrer
1 581324 65.36% Internal
2 22139 2.49% Internal2
3 3736 0.42% http://pagead2.googlesyndication.com/pagead/ads
4 2977 0.33% http://www.rockprogressivo.com.br/
5 1375 0.15% http://www.google.com/search
6 1037 0.12% https://www.mindawn.com
7 965 0.11% Internal3
8 701 0.08% http://profile.myspace.com/index.cfm
9 641 0.07% http://www.michaelsadler.com/distributors.html
10 582 0.07% Internal4
11 552 0.06% http://66.249.93.104/translate_c
12 379 0.04% http://www.sandy-jp.com/rokuman/
13 367 0.04% http://hugoflores.no.sapo.pt/
14 335 0.04% http://www.ghsix.com.br/allan/cv.html
15 313 0.04% http://www.christianlavoie.net/main/index
16 283 0.03% http://209.85.129.104/search
17 281 0.03% http://209.85.165.104/search
18 253 0.03% http://64.233.179.104/translate_c
19 211 0.02% http://209.85.135.104/search
20 203 0.02% http://72.14.235.104/search
21 196 0.02% http://www.google.co.uk/search
22 187 0.02% http://www.google.fr/search
23 186 0.02% http://desktoplinux.com/news/NS2434403923.html
24 186 0.02% http://www.thetank.com/llgem.htm
25 180 0.02% http://www.rockprogressivo.com.br
26 154 0.02% http://onmedia.forumup.com/viewtopic.php
27 151 0.02% http://www.google.it/search
28 149 0.02% http://www.google.ca/search
29 136 0.02% http://www.thetank.com/rsrr.htm
30 134 0.02% http://www.sandy-jp.com/rokuman/index.php
31 133 0.01% http://www.myspace.com/sahib
32 127 0.01% http://www.wbwc.com/viewSpecial.asp
33 124 0.01% http://asanogirl.myblog.fr/
34 121 0.01% http://sedoparking.com/parking.php4
35 115 0.01% http://72.14.221.104/search
36 115 0.01% http://www.dreamtheater.net/news_labrie.php
37 111 0.01% https://www.mindawn.com/setup/download_albums_list.php
38 107 0.01% http://72.14.253.104/search
39 102 0.01% http://search.yahoo.com/search
40 102 0.01% http://www.google.de/search
41 91 0.01% http://www.chrisbrooks.net/inside.html
42 88 0.01% http://listsearch.info/search/results.asp
43 87 0.01% http://en.wikipedia.org/wiki/Mindawn
44 86 0.01% http://www.thetank.com/enhs.htm
45 83 0.01% http://www.progressiveaudio.net/index.html
46 82 0.01% http://216.239.59.104/search
47 82 0.01% http://www.google.pl/search
48 81 0.01% http://www.macworld.com/news/2004/12/14/mindawn/index.php
49 79 0.01% http://www.google.es/search
50 77 0.01% http://www.google.nl/search
51 76 0.01% http://searchportal.information.com/
52 70 0.01% http://www.rockreviews.org/reviewpage.php
53 67 0.01% http://www.rockprogressivo.com.br/index.htm
54 62 0.01% Field blocked by Outpost (http://www.agnitum.com)
55 58 0.01% http://64.233.183.104/search
56 58 0.01% http://www.galileo-records.com/
57 56 0.01% http://www.lanalane.com/
58 54 0.01% http://asanogirl.myblog.fr/index.html
59 49 0.01% http://honyaku.yahoofs.jp/url_result
60 49 0.01% http://search.msn.com/results.aspx
61 49 0.01% http://www.google.se/search
62 49 0.01% http://www.revelationproject.com/merch.aspx
63 47 0.01% http://www.google.be/search
64 45 0.01% http://64.233.161.104/search
65 44 0.00% http://www.google.ru/search
66 42 0.00% http://217.128.227.4/boutique/francais/fiche_produit.php
67 42 0.00% http://www.google.com.au/search
68 41 0.00% http://pagead2.googlesyndication.com/pagead/adclick
69 40 0.00% http://chrisbrooks.net/inside.html
70 40 0.00% http://www.myspace.com/welcometoteartown
71 39 0.00% http://www.google.com.br/search
72 39 0.00% http://www.netvibes.com/
73 39 0.00% http://www.onlinerock.com/musicians/laserdogs/
74 39 0.00% http://www.ubp.online.bg/news_en.htm
75 38 0.00% http://64.233.167.104/search
76 37 0.00% http://forums.sonos.com/showthread.php
77 36 0.00% http://www.google.co.jp/search
78 36 0.00% http://www.google.fi/search
79 35 0.00% http://pagead.l.google.com/pagead/ads
80 35 0.00% http://toolbar.google.com/command/return
81 34 0.00% http://www.cniradio.com/indieartists.html
82 34 0.00% http://www.google.hu/search
83 33 0.00% http://www.presence-pc.com/actualite/mandriva-musique-14980/
84 32 0.00% http://search.windowsmedia.com/search/mgsearch.aspx
85 31 0.00% http://search.live.com/results.aspx
86 30 0.00% http://forum.yourmajesty.net/viewtopic.php
87 29 0.00% http://www.melodicrock.com/
88 29 0.00% http://www.progpalaceradio.com/links.php
89 28 0.00% http://www.google.com.mx/search
90 28 0.00% http://www.progrock.com/submityourmusic/
91 27 0.00% http://www.google.ch/search
92 27 0.00% http://www.google.com.ar/search
93 27 0.00% http://www.progressiveaudio.net/page/page/3085302.htm
94 26 0.00% http://crime-time.de/
95 26 0.00% http://www.thetank.com/rocket/rs-rsod.htm
96 26 0.00% http://www.zenrockandroll.com/
97 25 0.00% http://www.alongo.it/
98 25 0.00% http://www.desktoplinux.com/news/NS2333359066.html
99 25 0.00% http://www.etelantulet.com/etelantulet.htm
100 24 0.00% http://www.thetank.com/enmm.htm
View All Referrers

Top 20 of 1054 Total Search Strings
# Hits Search String
1 561 26.20% mindawn
2 40 1.87% starcastle song of times
3 14 0.65% greylevel opus one
4 12 0.56% planet p project
5 12 0.56% the third ending
6 11 0.51% alias eye in focus
7 11 0.51% for absent friends square one
8 10 0.47% mindawn.com
9 10 0.47% randy george
10 9 0.42% kasam se
11 7 0.33% jorn gathering
12 7 0.33% midawn
13 7 0.33% puppet show - the tale of woe
14 7 0.33% quest for the heartland
15 7 0.33% scarlet thread valheista kaunein
16 7 0.33% vince dicola artful balance
17 7 0.33% www.mindawn.com
18 7 0.33% xang the last of the lasts
19 6 0.28% cryptic vision
20 6 0.28% jorn the gathering

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 36 0.00% 36 0.00% 337 0.00% 1 0.00% kpoisel

Top 15 of 301 Total User Agents
# Hits User Agent
1 294438 33.10% MSIE 6.0
2 213705 24.03% Mozilla/5.0
3 119578 13.44% MSIE 7.0
4 20766 2.33% Googlebot/2.1
5 10631 1.20% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 9845 1.11% Opera 9.1
7 7935 0.89% Opera 9.0
8 7724 0.87% Yahoo! Slurp
9 5915 0.66% msnbot-Products/1.0 (+http://search.msn.com/msnbot.htm)
10 4736 0.53% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
11 4361 0.49% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 4202 0.47% MSIE 5.0
13 2970 0.33% ichiro/2.0 (http://help.goo.ne.jp/door/crawler.html)
14 2938 0.33% Konqueror/3.5
15 1970 0.22% Opera 8.5

Top 30 of 107 Total Countries
# Hits Files KBytes Country
1 227307 25.55% 198576 25.09% 14089033 25.55% Network
2 168840 18.98% 147268 18.61% 3051655 5.53% Unresolved/Unknown
3 157769 17.74% 140475 17.75% 12713733 23.05% US Commercial
4 42319 4.76% 37029 4.68% 10294422 18.67% Italy
5 31785 3.57% 30573 3.86% 175317 0.32% Brazil
6 29984 3.37% 27403 3.46% 5308407 9.63% France
7 24509 2.76% 22390 2.83% 1519549 2.76% Netherlands
8 17831 2.00% 15670 1.98% 3000889 5.44% Canada
9 17392 1.96% 16517 2.09% 228768 0.41% Poland
10 17077 1.92% 14608 1.85% 700568 1.27% Australia
11 16310 1.83% 14227 1.80% 1258803 2.28% Germany
12 15210 1.71% 13389 1.69% 354756 0.64% Japan
13 9892 1.11% 7980 1.01% 115639 0.21% United Kingdom
14 9364 1.05% 9102 1.15% 40556 0.07% Turkey
15 6990 0.79% 6657 0.84% 829031 1.50% Hungary
16 6446 0.72% 5453 0.69% 31682 0.06% Switzerland
17 5682 0.64% 5167 0.65% 585449 1.06% Belgium
18 5625 0.63% 5235 0.66% 283026 0.51% Russian Federation
19 5570 0.63% 5430 0.69% 181676 0.33% Romania
20 5246 0.59% 4612 0.58% 68850 0.12% Mexico
21 4544 0.51% 3878 0.49% 16473 0.03% Sweden
22 4431 0.50% 4172 0.53% 15310 0.03% Egypt
23 4227 0.48% 4031 0.51% 27650 0.05% US Educational
24 3819 0.43% 3575 0.45% 17963 0.03% Finland
25 3712 0.42% 3568 0.45% 15999 0.03% Czech Republic
26 3407 0.38% 3077 0.39% 29882 0.05% Norway
27 3068 0.34% 2465 0.31% 17385 0.03% Denmark
28 3048 0.34% 3004 0.38% 11743 0.02% United Arab Emirates
29 2848 0.32% 2696 0.34% 13320 0.02% Argentina
30 2709 0.30% 2628 0.33% 10403 0.02% Morocco


Generated by Webalizer Version 2.01