Usage Statistics for www.thekompany.com

Summary Period: April 2007
Generated 01-May-2007 01:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 969941
Total Files 876174
Total Pages 99554
Total Visits 32465
Total KBytes 10267843
Total Unique Sites 21426
Total Unique URLs 3003
Total Unique Referrers 2812
Total Unique Usernames 2
Total Unique User Agents 472
. Avg Max
Hits per Hour 1347 4433
Hits per Day 32331 41860
Files per Day 29205 38963
Pages per Day 3318 4337
Visits per Day 1082 1327
KBytes per Day 342261 482594
Hits by Response Code
Undefined response code 56
Code 200 - OK 876174
Code 206 - Partial Content 944
Code 301 - Moved Permanently 10227
Code 302 - Found 8706
Code 304 - Not Modified 54412
Code 400 - Bad Request 904
Code 401 - Unauthorized 28
Code 403 - Forbidden 1731
Code 404 - Not Found 16727
Code 406 - Not Acceptable 1
Code 408 - Request Timeout 30
Code 501 - Not Implemented 1

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 21908 2.26% 18923 2.16% 2682 2.69% 744 2.29% 758 3.54% 332314 3.24%
2 33307 3.43% 29850 3.41% 4184 4.20% 1069 3.29% 1252 5.84% 373494 3.64%
3 33673 3.47% 30741 3.51% 3532 3.55% 1176 3.62% 1304 6.09% 441111 4.30%
4 38863 4.01% 34253 3.91% 3683 3.70% 1231 3.79% 1333 6.22% 374394 3.65%
5 35204 3.63% 31733 3.62% 3080 3.09% 1136 3.50% 1217 5.68% 363341 3.54%
6 31354 3.23% 27948 3.19% 3185 3.20% 1027 3.16% 1097 5.12% 395724 3.85%
7 26526 2.73% 22391 2.56% 2575 2.59% 815 2.51% 801 3.74% 216612 2.11%
8 20460 2.11% 18747 2.14% 2063 2.07% 742 2.29% 859 4.01% 190415 1.85%
9 35841 3.70% 33198 3.79% 3439 3.45% 1074 3.31% 1208 5.64% 310352 3.02%
10 33820 3.49% 31331 3.58% 3031 3.04% 1106 3.41% 1252 5.84% 320220 3.12%
11 39059 4.03% 35528 4.05% 4151 4.17% 1159 3.57% 1342 6.26% 360286 3.51%
12 38070 3.92% 35106 4.01% 4191 4.21% 1250 3.85% 1344 6.27% 423178 4.12%
13 34249 3.53% 30852 3.52% 4181 4.20% 1197 3.69% 1284 5.99% 399434 3.89%
14 26546 2.74% 24437 2.79% 3087 3.10% 964 2.97% 990 4.62% 274734 2.68%
15 22585 2.33% 20540 2.34% 2279 2.29% 826 2.54% 945 4.41% 193559 1.89%
16 37175 3.83% 33393 3.81% 3215 3.23% 1220 3.76% 1307 6.10% 482594 4.70%
17 41860 4.32% 38963 4.45% 3121 3.13% 1235 3.80% 1377 6.43% 358340 3.49%
18 40132 4.14% 36404 4.15% 3333 3.35% 1308 4.03% 1404 6.55% 407048 3.96%
19 32408 3.34% 28900 3.30% 3364 3.38% 1154 3.55% 1240 5.79% 439020 4.28%
20 31869 3.29% 29540 3.37% 2909 2.92% 1152 3.55% 1275 5.95% 259401 2.53%
21 26180 2.70% 24210 2.76% 3244 3.26% 1036 3.19% 1069 4.99% 258971 2.52%
22 20305 2.09% 18230 2.08% 2620 2.63% 848 2.61% 874 4.08% 235550 2.29%
23 40394 4.16% 36254 4.14% 4337 4.36% 1223 3.77% 1405 6.56% 340786 3.32%
24 37188 3.83% 33994 3.88% 2938 2.95% 1102 3.39% 1302 6.08% 276284 2.69%
25 39291 4.05% 35003 3.99% 4112 4.13% 1127 3.47% 1252 5.84% 446386 4.35%
26 34958 3.60% 31929 3.64% 3744 3.76% 1202 3.70% 1285 6.00% 418626 4.08%
27 36742 3.79% 32493 3.71% 3706 3.72% 1260 3.88% 1448 6.76% 481579 4.69%
28 23548 2.43% 21580 2.46% 3351 3.37% 1125 3.47% 1112 5.19% 248556 2.42%
29 21123 2.18% 17830 2.03% 2483 2.49% 713 2.20% 781 3.65% 214327 2.09%
30 35303 3.64% 31873 3.64% 3734 3.75% 1327 4.09% 1341 6.26% 431207 4.20%

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1260 37823 3.90% 1156 34707 3.96% 131 3936 3.95% 12257 367713 3.58%
1 1256 37694 3.89% 1125 33774 3.85% 132 3963 3.98% 11198 335941 3.27%
2 1291 38731 3.99% 1183 35519 4.05% 114 3435 3.45% 11084 332507 3.24%
3 1200 36003 3.71% 1062 31866 3.64% 122 3686 3.70% 10634 319017 3.11%
4 1270 38117 3.93% 1137 34123 3.89% 131 3948 3.97% 13358 400729 3.90%
5 1484 44521 4.59% 1356 40705 4.65% 136 4088 4.11% 13976 419286 4.08%
6 1777 53313 5.50% 1597 47934 5.47% 143 4294 4.31% 15756 472672 4.60%
7 1966 58985 6.08% 1793 53795 6.14% 166 5004 5.03% 19820 594586 5.79%
8 1708 51264 5.29% 1542 46271 5.28% 157 4732 4.75% 18162 544868 5.31%
9 1607 48212 4.97% 1422 42670 4.87% 155 4653 4.67% 15563 466884 4.55%
10 1665 49974 5.15% 1514 45433 5.19% 173 5201 5.22% 20571 617134 6.01%
11 1688 50656 5.22% 1539 46197 5.27% 157 4728 4.75% 19334 580022 5.65%
12 1654 49636 5.12% 1536 46092 5.26% 150 4522 4.54% 19880 596404 5.81%
13 1597 47923 4.94% 1469 44079 5.03% 149 4490 4.51% 17500 524993 5.11%
14 1438 43153 4.45% 1310 39303 4.49% 152 4589 4.61% 16194 485812 4.73%
15 1429 42879 4.42% 1296 38908 4.44% 147 4431 4.45% 17610 528299 5.15%
16 1037 31120 3.21% 937 28114 3.21% 124 3722 3.74% 11831 354935 3.46%
17 1112 33389 3.44% 974 29240 3.34% 137 4130 4.15% 12321 369638 3.60%
18 934 28033 2.89% 841 25235 2.88% 116 3493 3.51% 14140 424202 4.13%
19 916 27504 2.84% 815 24476 2.79% 120 3627 3.64% 11385 341564 3.33%
20 963 28893 2.98% 856 25695 2.93% 119 3598 3.61% 9173 275187 2.68%
21 945 28357 2.92% 833 24994 2.85% 118 3559 3.57% 8784 263527 2.57%
22 919 27594 2.84% 837 25118 2.87% 122 3679 3.70% 9014 270407 2.63%
23 1205 36167 3.73% 1064 31926 3.64% 134 4046 4.06% 12717 381514 3.72%

Top 30 of 3003 Total URLs
# Hits KBytes URL
1 15239 1.57% 9139 0.09% /_global/_img/closebox.png
2 14922 1.54% 8250 0.08% /_global/_img/menubkgd8.png
3 12522 1.29% 122699 1.19% /favicon2.ico
4 5279 0.54% 148376 1.45% /home/
5 4536 0.47% 156156 1.52% /press_media/full.php3
6 4374 0.45% 24387 0.24% /about/rss/tkc.rdf
7 3759 0.39% 164842 1.61% /products/blackadder/
8 3534 0.36% 124710 1.21% /projects/aethera/
9 3522 0.36% 160217 1.56% /products/dataarchitect/
10 3403 0.35% 141716 1.38% /projects/kivio/
11 2953 0.30% 3187 0.03% /favicon.ico
12 2336 0.24% 230955 2.25% /products/
13 2215 0.23% 90238 0.88% /projects/aethera/images/aethera_1-sm.png
14 2152 0.22% 95609 0.93% /products/rekall/
15 1914 0.20% 72697 0.71% /about/bios/
16 1869 0.19% 68360 0.67% /projects/aethera/screenshots.php3
17 1675 0.17% 240595 2.34% /embedded/
18 1588 0.16% 76134 0.74% /products/kivio/
19 1577 0.16% 171090 1.67% /about/news.php3
20 1572 0.16% 58543 0.57% /projects/kdestudio/
21 1455 0.15% 57909 0.56% /products/blackadder/screenshots.php3
22 1431 0.15% 55370 0.54% /products/dataarchitect/screenshots.php3
23 1360 0.14% 45646 0.44% /projects/kivio/screenshots.php3
24 1302 0.13% 45422 0.44% /support/
25 1297 0.13% 44425 0.43% /projects/aethera/download.php3
26 1283 0.13% 52816 0.51% /products/quanta/
27 1283 0.13% 50684 0.49% /projects/aethera/overview.php3
28 1277 0.13% 105070 1.02% /products/kivio/stencils.php3
29 1270 0.13% 57490 0.56% /products/kobol/
30 1174 0.12% 46829 0.46% /projects/

Top 10 of 3003 Total URLs By KBytes
# Hits KBytes URL
1 419 0.04% 1587310 15.46% /products/cart/getfile.php3
2 1675 0.17% 240595 2.34% /embedded/
3 2336 0.24% 230955 2.25% /products/
4 4 0.00% 184553 1.80% /~jackhole/ProgRock Records - Dial - Synchronized.zip
5 1577 0.16% 171090 1.67% /about/news.php3
6 3759 0.39% 164842 1.61% /products/blackadder/
7 3522 0.36% 160217 1.56% /products/dataarchitect/
8 4536 0.47% 156156 1.52% /press_media/full.php3
9 5279 0.54% 148376 1.45% /home/
10 3403 0.35% 141716 1.38% /projects/kivio/

Top 30 of 255 Total Entry Pages
# Hits Visits URL
1 3403 0.35% 2055 9.44% /projects/kivio/
2 3534 0.36% 1763 8.10% /projects/aethera/
3 3759 0.39% 1466 6.73% /products/blackadder/
4 3522 0.36% 1409 6.47% /products/dataarchitect/
5 2152 0.22% 904 4.15% /products/rekall/
6 5279 0.54% 791 3.63% /home/
7 1572 0.16% 753 3.46% /projects/kdestudio/
8 1588 0.16% 627 2.88% /products/kivio/
9 1675 0.17% 525 2.41% /embedded/
10 1163 0.12% 516 2.37% /products/kapital/
11 1283 0.13% 511 2.35% /products/quanta/
12 1270 0.13% 503 2.31% /products/kobol/
13 961 0.10% 423 1.94% /products/ksg/
14 756 0.08% 393 1.81% /embedded/tkcjabber/
15 666 0.07% 353 1.62% /projects/rekall/
16 2336 0.24% 330 1.52% /products/
17 771 0.08% 328 1.51% /products/tkphone/
18 1155 0.12% 262 1.20% /embedded/rom/
19 621 0.06% 256 1.18% /projects/gphoto/
20 656 0.07% 240 1.10% /embedded/tkcplayer/
21 516 0.05% 239 1.10% /projects/tkcoggripper/
22 1027 0.11% 238 1.09% /press_media/
23 713 0.07% 238 1.09% /projects/kugar/
24 885 0.09% 238 1.09% /projects/vp/
25 617 0.06% 202 0.93% /embedded/tkcphone/
26 1914 0.20% 196 0.90% /about/bios/
27 577 0.06% 196 0.90% /embedded/tkcvideo/
28 572 0.06% 194 0.89% /projects/kdb/
29 936 0.10% 189 0.87% /products/aethera/
30 1138 0.12% 182 0.84% /about/

Top 10 of 271 Total Exit Pages
# Hits Visits URL
1 5279 0.54% 2689 9.46% /home/
2 3759 0.39% 2196 7.72% /products/blackadder/
3 3522 0.36% 1971 6.93% /products/dataarchitect/
4 3403 0.35% 1964 6.91% /projects/kivio/
5 3534 0.36% 1953 6.87% /projects/aethera/
6 2152 0.22% 1005 3.53% /products/rekall/
7 1588 0.16% 789 2.77% /products/kivio/
8 1572 0.16% 777 2.73% /projects/kdestudio/
9 1675 0.17% 603 2.12% /embedded/
10 1270 0.13% 601 2.11% /products/kobol/

Top 30 of 21426 Total Sites
# Hits Files KBytes Visits Hostname
1 10475 1.08% 8719 1.00% 366944 3.57% 44 0.14% crawl-66-249-65-164.googlebot.com
2 8841 0.91% 7165 0.82% 308478 3.00% 31 0.10% 66.249.65.200
3 8786 0.91% 7229 0.83% 188061 1.83% 188 0.58% 65.55.212.125
4 7778 0.80% 6482 0.74% 270416 2.63% 17 0.05% 66.249.72.33
5 5915 0.61% 5763 0.66% 20263 0.20% 97 0.30% 65.214.39.180
6 4361 0.45% 4248 0.48% 14635 0.14% 75 0.23% 193.95.154.69
7 3281 0.34% 3278 0.37% 11474 0.11% 1 0.00% 168.9.26.153
8 2860 0.29% 2706 0.31% 108050 1.05% 18 0.06% tpiol.tpiol.com
9 2386 0.25% 2384 0.27% 3404 0.03% 1 0.00% 85.37.243.128
10 2293 0.24% 1636 0.19% 66289 0.65% 111 0.34% 38.98.120.74
11 2293 0.24% 1924 0.22% 90075 0.88% 5 0.02% 70.42.51.10
12 2256 0.23% 658 0.08% 2926 0.03% 2 0.01% 86.125.49.142
13 2240 0.23% 1829 0.21% 38191 0.37% 128 0.39% 65.55.208.202
14 2184 0.23% 336 0.04% 2228 0.02% 6 0.02% 86.125.50.148
15 2111 0.22% 1684 0.19% 48871 0.48% 57 0.18% ip68-96-72-207.oc.oc.cox.net
16 1894 0.20% 1440 0.16% 34464 0.34% 112 0.34% 65.55.208.194
17 1801 0.19% 1299 0.15% 41913 0.41% 200 0.62% livebot-65-54-188-101.search.live.com
18 1690 0.17% 1298 0.15% 41390 0.40% 167 0.51% livebot-65-54-188-100.search.live.com
19 1689 0.17% 714 0.08% 29479 0.29% 152 0.47% 81.52.143.16
20 1620 0.17% 674 0.08% 27286 0.27% 144 0.44% 81.52.143.15
21 1603 0.17% 1246 0.14% 26799 0.26% 111 0.34% 65.55.208.203
22 1592 0.16% 1591 0.18% 3371 0.03% 2 0.01% 24.21.72.228
23 1574 0.16% 1371 0.16% 60241 0.59% 79 0.24% 128.194.135.94
24 1563 0.16% 1097 0.13% 34320 0.33% 197 0.61% msnbot.msn.com
25 1539 0.16% 1214 0.14% 27671 0.27% 103 0.32% 65.55.208.196
26 1489 0.15% 1147 0.13% 26555 0.26% 98 0.30% 65.55.208.195
27 1482 0.15% 1216 0.14% 29317 0.29% 110 0.34% 65.55.208.197
28 1481 0.15% 265 0.03% 1851 0.02% 5 0.02% 86.123.246.37
29 1278 0.13% 1267 0.14% 23441 0.23% 16 0.05% modemcable139.239-83-70.mc.videotron.ca
30 1224 0.13% 457 0.05% 70540 0.69% 10 0.03% 207.255.33.215

Top 10 of 21426 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10475 1.08% 8719 1.00% 366944 3.57% 44 0.14% crawl-66-249-65-164.googlebot.com
2 8841 0.91% 7165 0.82% 308478 3.00% 31 0.10% 66.249.65.200
3 7778 0.80% 6482 0.74% 270416 2.63% 17 0.05% 66.249.72.33
4 8786 0.91% 7229 0.83% 188061 1.83% 188 0.58% 65.55.212.125
5 8 0.00% 5 0.00% 184554 1.80% 0 0.00% 82.16.32.123
6 315 0.03% 308 0.04% 128843 1.25% 5 0.02% 82.69.87.143
7 229 0.02% 226 0.03% 128512 1.25% 3 0.01% 84.167.210.181
8 526 0.05% 516 0.06% 117418 1.14% 10 0.03% 66.30.100.52
9 2860 0.29% 2706 0.31% 108050 1.05% 18 0.06% tpiol.tpiol.com
10 2293 0.24% 1924 0.22% 90075 0.88% 5 0.02% 70.42.51.10

Top 100 of 2812 Total Referrers
# Hits Referrer
1 760159 78.37% Internal
2 29360 3.03% Internal2
3 2503 0.26% http://www.google.com/search
4 1323 0.14% http://www.stumbleupon.com/refer.php
5 1094 0.11% http://freewares.wordpress.com/
6 984 0.10% http://images.google.com/imgres
7 766 0.08% http://linuxmafia.com/faq/Devtools/ides.html
8 704 0.07% http://wiki.python.org/moin/BlackAdder
9 518 0.05% http://en.wikipedia.org/wiki/Aethera
10 342 0.04% http://66.249.93.104/translate_c
11 334 0.03% http://www.google.co.uk/search
12 312 0.03% http://www.google.de/search
13 285 0.03% http://www.postgresql.org/docs/techdocs.54
14 275 0.03% http://www.google.fr/search
15 269 0.03% http://66.102.9.104/search
16 265 0.03% http://www.jbmm.fr/index.php
17 238 0.02% http://images.google.co.in/imgres
18 236 0.02% http://www.killefiz.de/zaurus/showdetail.php
19 215 0.02% http://spyced.blogspot.com/2005/09/review-of-6-python-ides.html
20 205 0.02% http://64.233.179.104/translate_c
21 188 0.02% http://search.yahoo.com/search
22 184 0.02% http://216.239.59.104/search
23 181 0.02% http://www.gnome.org/projects/dia/links.html
24 175 0.02% http://www.fabforce.net/dbdesigner4/
25 175 0.02% http://www.google.ca/search
26 154 0.02% http://images.google.co.uk/imgres
27 152 0.02% http://dot.kde.org/1062148358/
28 152 0.02% http://www.google.it/search
29 150 0.02% http://72.14.209.104/search
30 141 0.01% http://www.google.es/search
31 136 0.01% http://sourceforge.net/projects/aethera/
32 135 0.01% http://209.85.165.104/search
33 134 0.01% http://www.google.com.au/search
34 134 0.01% http://www.mobile01.com/topicdetail.php
35 129 0.01% http://www.google.nl/search
36 128 0.01% http://fabforce.net/dbdesigner4/
37 125 0.01% http://bulma.net/body.phtml
38 122 0.01% http://whatsup.org.il/modules.php
39 122 0.01% http://www.databaseanswers.com/modelling_tools.htm
40 119 0.01% http://www.google.com.br/search
41 114 0.01% http://www.databaseanswers.org/modelling_tools.htm
42 113 0.01% http://72.14.253.104/search
43 111 0.01% http://images.google.ca/imgres
44 105 0.01% http://www.linux.ie/newusers/alternatives.php
45 101 0.01% http://209.85.129.104/search
46 100 0.01% http://en.wikipedia.org/wiki/Kivio
47 100 0.01% http://guide.apple.com/action.lasso
48 100 0.01% http://www.google.be/search
49 99 0.01% http://www.akenotori.jp/soft/98.html
50 97 0.01% http://www.onlamp.com/pub/a/python/2001/07/05/pythonnews.html
51 95 0.01% http://images.google.com.my/imgres
52 95 0.01% http://rus-linux.net/po.php
53 93 0.01% http://microsoft.toddverbeek.com/flow.html
54 93 0.01% http://www.google.pl/search
55 92 0.01% http://lss.eternity.ne.jp/new/soft_add.php
56 92 0.01% http://www.opensource-dvd.de/office1.htm
57 91 0.01% http://202.165.104.75/babelfish/translate_url_content
58 90 0.01% http://halr9000.com/article/183
59 87 0.01% http://images.search.yahoo.com/search/images/view
60 87 0.01% http://www.kolab.org/about-kolab-clients.html
61 86 0.01% http://72.14.235.104/search
62 85 0.01% http://www.wer-weiss-was.de/theme26/article1153675.html
63 81 0.01% http://www.trolltech.com/developer/downloads/freesoftware/
64 78 0.01% http://kolab.org/about-kolab-clients.html
65 76 0.01% http://www.google.co.in/search
66 74 0.01% http://killefiz.de/zaurus/showdetail.php
67 74 0.01% http://www.postgres.de/designtools.whtml
68 72 0.01% http://en.wikipedia.org/wiki/Sharp_Zaurus
69 68 0.01% http://ffmpeg.mplayerhq.hu/projects.html
70 67 0.01% http://www.heise.de/software/default.shtml
71 66 0.01% http://www.python.it/topics/gui/gui-2.html
72 65 0.01% http://searchenterpriselinux.techtarget.com/originalContent/0,289142,sid39_gci1172668,00.html
73 65 0.01% http://www.webservertalk.com/archive291-2005-6-986650.html
74 64 0.01% http://www.worldlingo.com/wl/services/S1790.5/translation
75 63 0.01% http://images.google.com.au/imgres
76 62 0.01% http://favorstar.com/
77 62 0.01% www.thekompany.com
78 61 0.01% http://punto-informatico.it/p.aspx
79 60 0.01% http://www.nixp.ru/soft/devel_ide
80 59 0.01% http://images.google.com.ph/imgres
81 56 0.01% http://en.wikipedia.org/wiki/List_of_Jabber_client_software
82 55 0.01% http://www.vorbis.com/software/
83 54 0.01% http://images.google.co.za/imgres
84 54 0.01% http://live.gnome.org/Dia/Links
85 54 0.01% http://www.freesoftwaremagazine.com/articles/kivio
86 54 0.01% http://www.golem.de/0407/32179.html
87 53 0.01% http://blog.eshangrao.com/index.php/2006/01/06/165-55windows
88 52 0.01% http://209.85.135.104/search
89 51 0.01% http://www.google.se/search
90 50 0.01% http://images.google.de/imgres
91 50 0.01% http://www.pcadvisor.co.uk/forums/index.cfm
92 49 0.01% http://www.google.com.tr/search
93 48 0.00% http://203.84.199.31/search/cache
94 48 0.00% http://activeurls.com
95 48 0.00% http://blog.tmcnet.com/blog/tom-keating/voip/sharp-zaurus-voip-app.asp
96 48 0.00% http://images.google.co.id/imgres
97 48 0.00% http://ivyblog.wordpress.com/
98 47 0.00% http://www.citadel.org/doku.php
99 46 0.00% http://filext.com/file-extension/FLW
100 46 0.00% http://www.cobug.com/cgi/cobug.cgi
View All Referrers

Top 20 of 647 Total Search Strings
# Hits Search String
1 387 11.59% kivio
2 234 7.01% aethera
3 200 5.99% thekompany
4 150 4.49% data architect
5 120 3.59% the kompany
6 119 3.56% quanta gold
7 98 2.94% blackadder python
8 87 2.61% blackadder ide
9 82 2.46% kompany
10 76 2.28% blackadder
11 72 2.16% kivio windows
12 56 1.68% dataarchitect
13 51 1.53% rekall
14 49 1.47% kde studio
15 49 1.47% kobol
16 45 1.35% python ide
17 41 1.23% kamera
18 40 1.20% kivio for windows
19 36 1.08% thekompany.com
20 33 0.99% kivio stencil set

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 462 0.05% 462 0.05% 10527 0.10% 22 0.07% BigBoss
2 1 0.00% 1 0.00% 14 0.00% 1 0.00% `\xbe`

Top 15 of 472 Total User Agents
# Hits User Agent
1 516441 53.24% Mozilla/5.0
2 165797 17.09% MSIE 6.0
3 94392 9.73% MSIE 7.0
4 27141 2.80% Googlebot/2.1
5 22170 2.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 21407 2.21% Opera 9.1
7 20545 2.12% Konqueror/3.5
8 15751 1.62% Opera 9.2
9 14840 1.53% Yahoo! Slurp
10 10021 1.03% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 6163 0.64% Opera 9.0
12 2860 0.29% noxtrumbot/1.0 ([email protected])
13 2395 0.25% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 2293 0.24% FAST MetaWeb Crawler (helpdesk at fastsearch dot com)
15 1833 0.19% MSIE 5.0

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 880280 90.76% 797887 91.06% 8982809 87.48% Unresolved/Unknown
2 38477 3.97% 33145 3.78% 875757 8.53% US Commercial
3 13805 1.42% 12267 1.40% 152297 1.48% Network
4 4221 0.44% 3912 0.45% 28179 0.27% Germany
5 2819 0.29% 2209 0.25% 14024 0.14% Japan
6 2465 0.25% 2372 0.27% 31831 0.31% Canada
7 2292 0.24% 2222 0.25% 15618 0.15% France
8 1998 0.21% 1706 0.19% 21729 0.21% Netherlands
9 1634 0.17% 1598 0.18% 10011 0.10% United Kingdom
10 1594 0.16% 1484 0.17% 7546 0.07% US Educational
11 1288 0.13% 1162 0.13% 7898 0.08% Australia
12 1243 0.13% 1237 0.14% 8058 0.08% Poland
13 1213 0.13% 824 0.09% 5642 0.05% United States
14 1107 0.11% 1063 0.12% 10161 0.10% Russian Federation
15 1027 0.11% 1011 0.12% 8046 0.08% Austria
16 974 0.10% 971 0.11% 7058 0.07% Brazil
17 974 0.10% 966 0.11% 6399 0.06% Spain
18 956 0.10% 936 0.11% 5340 0.05% Italy
19 915 0.09% 706 0.08% 5337 0.05% Non-Profit Organization
20 710 0.07% 614 0.07% 3702 0.04% Belgium
21 683 0.07% 594 0.07% 3362 0.03% Mexico
22 592 0.06% 586 0.07% 7226 0.07% US Military
23 561 0.06% 555 0.06% 4110 0.04% Czech Republic
24 553 0.06% 426 0.05% 3218 0.03% Denmark
25 511 0.05% 444 0.05% 2330 0.02% US Government
26 500 0.05% 499 0.06% 2843 0.03% Sweden
27 499 0.05% 454 0.05% 3828 0.04% South Africa
28 435 0.04% 415 0.05% 2045 0.02% Singapore
29 432 0.04% 428 0.05% 2478 0.02% Switzerland
30 419 0.04% 16 0.00% 54 0.00% China


Generated by Webalizer Version 2.01