| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jan 2006 | 46020 | 40544 | 4026 | 1157 | 11469 | 5895617 | 13891 | 48321 | 486534 | 552242 |
| Dec 2005 | 46964 | 41357 | 4268 | 1206 | 28875 | 14826169 | 37411 | 132312 | 1282085 | 1455904 |
| Nov 2005 | 48545 | 43084 | 4091 | 1183 | 13957 | 6402875 | 15390 | 53195 | 560097 | 631087 |
| Totals | 27124661 | 66692 | 233828 | 2328716 | 2639233 | |||||
| Generated by Webalizer Version 2.01 |